2021 – 21 State Legislature Contact Information
St. Louis City and County:
Missouri House of Representatives
District 66 | Marlene Terry | (D) | [email protected] | 573-751-6845 |
District 67 | Neil Smith | (D) | [email protected] | 573-751-2135 |
District 68 | Jay Mosley | (D) | [email protected] | 573-751-9628 |
District 69 | Gretchen Bangert | (D) | [email protected] | 573-751-5365 |
District 70 | Paula Brown | (D) | [email protected] | 573-751-4163 |
District 71 | LaDonna Applebaum | (D) | [email protected] | 573-751-4183 |
District 72 | Doug Clemens | (D) | [email protected] | 573-751-1832 |
District 73 | Raychel Proudie | (D) | [email protected] | 573-751-0855 |
District 74 | Michael Person | (D) | [email protected] | 573-751-4726 |
District 75 | Alan Gray | (D) | [email protected] | 573-751-5538 |
District 76 | Marlon Anderson | (D) | [email protected] | 573-751-7605 |
District 77 | Kimberly-Ann Collins | (D) | [email protected] | 573-751-1400 |
District 78 | Rasheen Aldridge, Jr. | (D) | [email protected] | 573-751-2383 |
District 79 | LaKeySha Bosley | (D) | [email protected] | 573-751-6800 |
District 80 | Peter Merideth | (D) | [email protected] | 573-751-6736 |
District 81 | Steve Butz | (D) | [email protected] | 573-751-0438 |
District 82 | Donna Baringer | (D) | [email protected] | 573-751-4220 |
District 83 | Jo Doll | (D) | [email protected] | 573-751-2883 |
District 84 | Wiley Price, IV | (D) | [email protected] | 573-751-2198 |
District 85 | Kevin Windham, Jr. | (D) | [email protected] | 573-751-4468 |
District 86 | Joe Adams | (D) | [email protected] | 573-751-4265 |
District 87 | Ian Mackey | (D) | [email protected] | 573-751-0100 |
District 88 | Tracy McCreery | (D) | [email protected] | 573-751-7535 |
District 89 | Dean Plocher | (R) | [email protected] | 573-751-1544 |
District 90 | Barbara Phifer | (D) | [email protected] | 573-751-4069 |
District 91 | Sarah Unsicker | (D) | [email protected] | 573-751-1285 |
District 92 | Michael Burton | (D) | [email protected] | 573-751-9472 |
District 93 | Bridget Walsh Moore | (D) | [email protected] | 573-751-0211 |
District 94 | Jim Murphy | (D) | [email protected] | 573-751-3719 |
District 95 | Michael O’Donnell | (R) | [email protected] | 573-751-3762 |
District 96 | David Gregory | (R) | [email protected] | 573-751-2150 |
District 97 | Mary Elizabeth Coleman | (R) | [email protected] | 573-751-3751 |
District 98 | Shamed Dogan | (R) | [email protected] | 573-751-4392 |
District 99 | Trish Gunby | (D) | [email protected] | 573-751-3859 |
District 100 | Derek Grier | (R) | [email protected] | 573-751-9765 |
District 101 | Bruce DeGroot | (R) | [email protected] | 573-751-1247 |
District 110 | Dottie Bailey | (R) | [email protected] | 573-751-0562 |
Missouri State Senators
District 15 | Andrew Koenig | (R) | [email protected] | (573) 751-5568 |
District 4 | Karla May | (D) | [email protected] | (573) 751-3599 |
District 13 | Angela Mosley | (D) | [email protected] | (573) 751-2420 |
District 5 | Steven Roberts | (D) | [email protected] | (573) 751-4415 |
District 26 | Dave Schatz | (R) | [email protected] | (573) 751-3678 |
District 24 | Jill Schupp | (D) | [email protected] | (573) 751-9762 |
District 14 | Brian Williams | (D) | [email protected] | (573) 751-4106 |
Leave a Reply
Want to join the discussion?Feel free to contribute!